Washington County, Arkansas
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 11 6.7 (Unreliable) 7.1 (Unreliable)
2002 Suppressed    
2003 11 6.4 (Unreliable) 7.1 (Unreliable)
2004 10 5.7 (Unreliable) 5.9 (Unreliable)
2005 15 8.2 (Unreliable) 8.7 (Unreliable)
2006 19 10.0 (Unreliable) 9.9 (Unreliable)
2007 14 7.2 (Unreliable) 7.2 (Unreliable)
2008 11 5.6 (Unreliable) 5.6 (Unreliable)
2009 11 5.5 (Unreliable) 5.5 (Unreliable)
2010 11 5.4 (Unreliable) 6.0 (Unreliable)
2011 17 8.2 (Unreliable) 8.1 (Unreliable)
2012 13 6.1 (Unreliable) 6.2 (Unreliable)
2013 11 5.1 (Unreliable) 4.9 (Unreliable)
2014 17 7.7 (Unreliable) 7.9 (Unreliable)
2015 17 7.5 (Unreliable) 7.8 (Unreliable)
2016 13 5.7 (Unreliable) 6.0 (Unreliable)
2017 14 (Unreliable) (Unreliable)
2018 10 (Unreliable) (Unreliable)
2019 11 (Unreliable) (Unreliable)
2020 13 (Unreliable) (Unreliable)